2//2 and 3//2 base-mounting solenoid valvesRange of solenoid valves series 108 2//2 NF and 109 3//2 NF for base mounting. Compact and lightweight for easy installation. No minimum control pressure. Standard manual control. Polyphenylene sulphide (PPS) body shell Pluggable connectors. Admissible fluids: | water, air, neutral gases, oil ---|--- Fluid temperature: | –10 °C → +80 °C Max. viscosity: | 40 cSt Response time: | 5 → 10 ms **Accessories:** | 306-1963: | stackable M5 base 306-1979: | set of 2 stackable end bases, with arrival of pressure at straight G 1/8" Stock | pressure | | Ø of ---|---|---|--- no. | differential | release | passage 306-1929 | 0 → 16 bar | 24 Vdc | 1 mm 306-1941 | 0 to 15 bar | 24 Vdc | 1 mm 306-1957 | 0 to 15 bar | 230 Vac | 1 mm ### 2 路惰性气体和流体阀门小型电磁阀,适合于大多数气体和流体处理应用。 示意图表明了各种电磁阀的(电路)功能。 此图是分层展开的,图左侧够描述阀门在线圈通电时的运行状况。 当线圈断电时,弹簧(或伺服辅助)重新控制阀门,此点在图右侧描述。 3/2 路设计表明阀门有三个端口和两种工作模式。 通常把 2/2 路阀门称为两路。 示意图中使用了 A、B、P、P1、P2 和 R 端口标记,阀门主体上也会标明
参数 | 值 |
---|---|
型号编码 | 10900001.24/DC |
说明 | 2//2 and 3//2 base-mounting solenoid valvesRange of solenoid valves series 108 2//2 NF and 109 3//2 NF for base mounting. Compact and lightweight for easy installation. No minimum control pressure. Standard manual control. Polyphenylene sulphide (PPS) body shell Pluggable connectors. Admissible fluids: | water, air, neutral gases, oil ---|--- Fluid temperature: | –10 °C → +80 °C Max. viscosity: | 40 cSt Response time: | 5 → 10 ms **Accessories:** | 306-1963: | stackable M5 base 306-1979: | set of 2 stackable end bases, with arrival of pressure at straight G 1/8" Stock | pressure | | Ø of ---|---|---|--- no. | differential | release | passage 306-1929 | 0 → 16 bar | 24 Vdc | 1 mm 306-1941 | 0 to 15 bar | 24 Vdc | 1 mm 306-1957 | 0 to 15 bar | 230 Vac | 1 mm ### 2 路惰性气体和流体阀门小型电磁阀,适合于大多数气体和流体处理应用。 示意图表明了各种电磁阀的(电路)功能。 此图是分层展开的,图左侧够描述阀门在线圈通电时的运行状况。 当线圈断电时,弹簧(或伺服辅助)重新控制阀门,此点在图右侧描述。 3/2 路设计表明阀门有三个端口和两种工作模式。 通常把 2/2 路阀门称为两路。 示意图中使用了 A、B、P、P1、P2 和 R 端口标记,阀门主体上也会标明 |
品牌 | ASCO |
封装 | - |
分类 | 型号 |
---|---|
E262K232S1N01-24V 50HZ | |
E262K184S1N01F8 | |
E314K121S1V01-24V CC | |
E314K035S1N01-24V CC | |
E314K121S1V01-24V 50HZ | |
E314K035S1N01-24V 50HZ | |
E262K184S1N01-24VCC | |
E262K232S1N01-230V 50HZ | |
88122627 |